<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFTutors</title>
	<atom:link href="http://sftutors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sftutors.com</link>
	<description>Private Math Tutoring - (415) 464-7723</description>
	<lastBuildDate>Mon, 20 May 2013 12:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do The Math To Get The Best Jobs</title>
		<link>http://sftutors.com/do-the-math-to-get-the-best-jobs/</link>
		<comments>http://sftutors.com/do-the-math-to-get-the-best-jobs/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Careers]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=930</guid>
		<description><![CDATA[Studies by the career website CareerCast.com for the past several years have consistently shown that math is often the key to finding the best jobs. WSJ.com recently published an article “Dust Off Your Math Skills: Actuary is Best Job of 2013” reporting the results of the latest study. CareerCast ranks 200 jobs from best to [...]]]></description>
		<wfw:commentRss>http://sftutors.com/do-the-math-to-get-the-best-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I take the SAT or the ACT?</title>
		<link>http://sftutors.com/sat-or-act/</link>
		<comments>http://sftutors.com/sat-or-act/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:58 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[ACT Articles]]></category>
		<category><![CDATA[SAT Articles]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT Prep]]></category>
		<category><![CDATA[College Admission Tests]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Math]]></category>
		<category><![CDATA[SAT Prep]]></category>
		<category><![CDATA[SAT Retake]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=906</guid>
		<description><![CDATA[Answer a few questions about yourself and get an idea of which one may be a better fit for you&#8230; As you’re likely to have noticed, the SAT has generally predominated in discourses about standardized testing for college admissions.  This is because traditionally, colleges have used the SAT as the gauge by which to evaluate [...]]]></description>
		<wfw:commentRss>http://sftutors.com/sat-or-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average SAT Scores for the Class of 2012 Remains Steady</title>
		<link>http://sftutors.com/sat-scores-2012/</link>
		<comments>http://sftutors.com/sat-scores-2012/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:44:11 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[SAT Articles]]></category>
		<category><![CDATA[College Admission Tests]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Math]]></category>
		<category><![CDATA[SAT Prep]]></category>
		<category><![CDATA[SAT Reading]]></category>
		<category><![CDATA[SAT Writing]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=862</guid>
		<description><![CDATA[More than 1.66 million students took the SAT in 2012, the largest group to have taken the test, and according to the College Board, the most diverse as 45 percent of test takers were minority students. This year’s scores averages are virtually unchanged from previous years. Average SAT scores for the class of 2012 in critical [...]]]></description>
		<wfw:commentRss>http://sftutors.com/sat-scores-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True professionals don&#8217;t fear amateurs &#8211; Seth Godin</title>
		<link>http://sftutors.com/true-professionals-dont-fear-amateurs/</link>
		<comments>http://sftutors.com/true-professionals-dont-fear-amateurs/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 06:23:07 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=680</guid>
		<description><![CDATA[From Seth Godin&#8217;s Blog 12.24.12 True professionals don&#8217;t fear amateurs Professional farmers don&#8217;t begrudge the backyard gardener his tomato harvest. That&#8217;s silly. And talented mechanics certainly don&#8217;t mind the antics of the Car Talk guys (or their listeners). Sooner or later, if you need a real mechanic, you&#8217;ll find one, and if you don&#8217;t, well, [...]]]></description>
		<wfw:commentRss>http://sftutors.com/true-professionals-dont-fear-amateurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Learn SAT Vocabulary with (Apparently) Little Effort</title>
		<link>http://sftutors.com/5-ways-to-learn-sat-vocabulary-with-apparently-little-effort/</link>
		<comments>http://sftutors.com/5-ways-to-learn-sat-vocabulary-with-apparently-little-effort/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 17:00:38 +0000</pubDate>
		<dc:creator>Lauren Shufran</dc:creator>
				<category><![CDATA[SAT Articles]]></category>
		<category><![CDATA[College Admission Tests]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Prep]]></category>
		<category><![CDATA[SAT Reading]]></category>
		<category><![CDATA[SAT Writing]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=559</guid>
		<description><![CDATA[My experience with helping students study for the SAT is that vocabulary tends to fall by the wayside. Students generally come to me needing verbal help because they’re worried about comprehension in the Critical Reading sections or because they think their grammar skills aren’t up to par. But consider this: there are three Critical Reading [...]]]></description>
		<wfw:commentRss>http://sftutors.com/5-ways-to-learn-sat-vocabulary-with-apparently-little-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I Know About the AP Program and the AP Tests?</title>
		<link>http://sftutors.com/what-should-i-know-about-the-ap-program-and-the-ap-tests/</link>
		<comments>http://sftutors.com/what-should-i-know-about-the-ap-program-and-the-ap-tests/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 23:32:52 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[AP Tests]]></category>
		<category><![CDATA[Collage Application]]></category>
		<category><![CDATA[AP Calculus]]></category>
		<category><![CDATA[College Admission Tests]]></category>
		<category><![CDATA[Math Subject Test]]></category>
		<category><![CDATA[SAT Subject Tests]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=552</guid>
		<description><![CDATA[If you’re a middle school or high school student, or the parent of one, chances are high you’ve been hearing about this quasi-mysterious “AP” for quite awhile.  But what do the AP program and the exams mean, what are they used for, where do they differ, and how can you participate in and prepare for [...]]]></description>
		<wfw:commentRss>http://sftutors.com/what-should-i-know-about-the-ap-program-and-the-ap-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT versus ACT: The Test-Taker’s Guide</title>
		<link>http://sftutors.com/sat-versus-act-the-test-taker%e2%80%99s-guide/</link>
		<comments>http://sftutors.com/sat-versus-act-the-test-taker%e2%80%99s-guide/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 20:39:09 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[ACT Articles]]></category>
		<category><![CDATA[SAT Articles]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[College Admission Tests]]></category>
		<category><![CDATA[General test taking]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=107</guid>
		<description><![CDATA[In effect, both the SAT and the ACT have been structured to better evaluate your knowledge of the foundations of a high-school education.  Ironically, both standardized tests measure one thing: how well you perform on a standardized test.  But the ACT, which is regarded as a “curriculum-based test,” while the SAT tends to function as an aptitude test rather than a straightforward assessment of your knowledge.  ]]></description>
		<wfw:commentRss>http://sftutors.com/sat-versus-act-the-test-taker%e2%80%99s-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Long Should I Study for the GMAT? – Part 2</title>
		<link>http://sftutors.com/how-long-should-i-study-for-the-gmat-part-2/</link>
		<comments>http://sftutors.com/how-long-should-i-study-for-the-gmat-part-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:24:37 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[GMAT Articles]]></category>
		<category><![CDATA[General test taking]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT Test Taking]]></category>
		<category><![CDATA[Goals and Planning]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=505</guid>
		<description><![CDATA[Continued from How Long Should I Study for the GMAT? – Part 1 Remember studying for the GMAT is a daily practice. If you have to miss a day, fine; but don’t miss two consecutive days. Also keep in mind that it’s not just the sitting-down-and-studying part that should be daily: you shouldn’t ignore a question [...]]]></description>
		<wfw:commentRss>http://sftutors.com/how-long-should-i-study-for-the-gmat-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long Should I Study for the GMAT? – Part 1</title>
		<link>http://sftutors.com/how-long-should-i-study-for-the-gmat-part-1/</link>
		<comments>http://sftutors.com/how-long-should-i-study-for-the-gmat-part-1/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:57:24 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[GMAT Articles]]></category>
		<category><![CDATA[General test taking]]></category>
		<category><![CDATA[GMAT]]></category>
		<category><![CDATA[GMAT Score]]></category>
		<category><![CDATA[GMAT Test Taking]]></category>
		<category><![CDATA[Goals and Planning]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=497</guid>
		<description><![CDATA[The most honest (although admittedly, the most unsatisfying) answer to this question is, quite simply, “it depends.” Luckily, however, I can be a little more specific about what it depends upon, and that might help you – as a singular test-taker with needs that are different from every other test-taker – make some personal determinations. [...]]]></description>
		<wfw:commentRss>http://sftutors.com/how-long-should-i-study-for-the-gmat-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which of the SAT Subject Tests is best for you to take?</title>
		<link>http://sftutors.com/which-of-the-sat-subject-tests-is-best-for-you-to-take/</link>
		<comments>http://sftutors.com/which-of-the-sat-subject-tests-is-best-for-you-to-take/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:24:57 +0000</pubDate>
		<dc:creator>Ender Markal</dc:creator>
				<category><![CDATA[SAT Articles]]></category>
		<category><![CDATA[College Admission Tests]]></category>
		<category><![CDATA[Goals and Planning]]></category>
		<category><![CDATA[Math Subject Test]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Prep]]></category>
		<category><![CDATA[SAT Subject Tests]]></category>
		<category><![CDATA[Test Prep]]></category>

		<guid isPermaLink="false">http://sftutors.com/?p=469</guid>
		<description><![CDATA[(If you’re having similar difficulties deciding between the SAT and the ACT, by the way, check out “SAT versus ACT: The Test-Taker’s Guide”). First, a word to all you history buffs out there who are currently scheming to just take both U.S. History and World History and wash your hands of the matter: most colleges [...]]]></description>
		<wfw:commentRss>http://sftutors.com/which-of-the-sat-subject-tests-is-best-for-you-to-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
